Monday | Tuesday | Wednesday | Thursday | Friday | |
Per 1-7 Day | Per 1-7 Day | Block Day | Block Day | Per 1-7 Day | |
Per 1 | 8:05 to 8:55 a.m. | 8:05 to 8:55 a.m. | 8:05 to 9:35 a.m. | 8:05 to 8:55 a.m. | |
Per 2 | 9 to 9:50 a.m. | 9 to 9:50 a.m. | 8:05 to 9:35 a.m. | 9 to 9:50 a.m. | |
Per 3 | 9:55 to 10:45 a.m. | 9:55 to 10:45 a.m. | 9:40 to 11:15 a.m. | Advisement 9:40 to 10:10 a.m. | 9:55 to 10:45 a.m. |
Per 4 | 10:50 to 11:45 a.m. | 10:50 to 11:45 a.m. | 10:15 to 11:45 a.m. | 10:50 to 11:45 a.m. | |
Lunch | 11:50 a.m. to 12:35 p.m. | 11:50 a.m. to 12:35 p.m. | 11:20 a.m. to 12:05 p.m. | 11:50 a.m. to 12:35 p.m. | 11:50 a.m. to 12:35 p.m. |
Per 5 | 12:40 to 1:30 p.m. | 12:40 to 1:30 p.m. | 12:10 to 1:40 p.m. | 12:40 to 1:30 p.m. | |
Per 6 | 1:35 to 2:25 p.m. | 1:35 to 2:25 p.m. | 12:40 to 2:10 p.m. | 1:35 to 2:25 p.m. | |
Per 7 | 2:30 to 3:20 p.m. | 2:30 to 3:20 p.m. | 1:45 to 3:15 p.m. | Tutorial: 2:15 to 3 p.m. Pro. Lrng.: 3 to 3:45 p.m. | 2:30 to 3:20 p.m. |
*Schedule subject to change for district plan days, testing and holidays. Communication of schedule changes will be sent.